airberlin share, XETRA: 1.99 EUR, 23/05/13, 05:35 pm

The fleet

airberlin has one of the most modern and high-performance fleets in Europe. It helps us deliver the service we promise to our customers and to compete successfully:

 

 

airberlin group's fleet as of 31 March 2013

Type of aircraft
Total Financed Leased
Boeing 737-700 17 2 15
Boeing 737-800 37 3  34
Q400 10 7  3
Airbus 319 8 3  5
Airbus 320 41 4  37
Airbus 321 16 3  13
Airbus 330-200 13 0  13
Airbus 330-300 0 0  0
Embraer E-190 7 4  3
Total 149 26  123

airberlin group's contracts to purchase aircraft

Date of contract Supplier Number of aircraft ordered Type of aircraft Delivery dates
2004 Airbus 60 A319/320/321 2005-2012
2006-2007 Boeing 94 B737-700/800 2007-2015
2007 Boeing 15 B787 2015-2019
2010 Airbus 10 A320/321 2010-2014
2010 Embraer 3 E-190 2010-2011

Further information:

The airberlin fleet in detail