Stimmrechtsmitteilungen

Vollständiger Name der meldepflichtigen Person(en) Vollständiger Name des/der Aktionärs/
Aktionäre
Datum der Transaktion Datum der Mitteilung an Air Berlin Erreichte bzw. über-
schrittene Melde-
schwelle
Direkter Stimm-
rechts-
anteil in % (Aktien)
Indirekter Stimm-
rechts-
anteil in % (Aktien)
Stimmrechts-
anteil in % (in Finanzinstrumenten "QIFs" gehalten, bzw. mit gleicher ökonomischer Wirkung wie QIFs gehalten)
Stimmrechts-
anteil in % (total)
Werner Huehn Werner Huehn GbR 31. Oktober 2009 09. November 2009 4% 3,8200 0,0000 0,0000 3,8200
BlueBay Asset Management plc The BlueBay Multi-Strategy (Master) Fund Limited BlueBay Funds, in respect to its sub-fund, BlueBay Global Convertible Bond Fund 19. Oktober 2009 06. November 2009 6% 0,0000 0,0000 5,6800 5,6800
UBS Investment Bank UBS AG London Branch 03. November 2009 05. November 2009 4% 0,0000 0,0000 3,8000 3,8000
Rudolf Schulte Rudolf Schulte 21. Oktober 2009 03. November 2009 3% 2,9300 0,0000 0,0000 2,9300
Ali Sabanci ESAS Holding A.S. 19. Oktober 2009 03. November 2009 18%, 17% 16,5000 0,0000 0,0000 16,5000
Severin Schulte Severin Schulte 21. Oktober 2009 02. November 2009 3% 2,9300 0,0000 0,0000 2,9300
Reidun Lundgren (1) Metolius Foundation (2) Ringerike GmbH & Co. Luftfahrtsbeteiligungs KG 21. Oktober 2009 28. Oktober 2009 6% 5,9700 0,0000 0,0000 5,9700
Hans-Joachim Knieps Hans-Joachim Knieps 21. Oktober 2009 26. Oktober 2009 8% 7,3900 0,0000 0,0000 7,3900
Leibniz-Service GmbH/TUI Travel PLC Leibniz-Service GmbH/TUI Travel PLC 20. Oktober 2009 23. Oktober 2009 3%, 4%, 5%, 6%, 7%, 8%, 9% 9,9000 0,0000 0,0000 9,9000
UBS Investment Bank UBS AG London Branch 15. Oktober 2009 19. Oktober 2009 3% 0,0300 0,0000 4,6800 4,7100
BlueBay Asset Management plc The BlueBay Multi-Strategy (Master) Fund Limited The BlueBay Multi-Strategy (Master) Fund Limited BlueBay Funds, in respect to its sub-fund, BlueBay Global Convertible Bond Fund 25. September 2009 25. September 2009 6% 0,0000 0,0000 6,3900 6,3900
UBS Investment Bank UBS AG London Branch 16. September 2009 18. September 2009 3% 0,0000 0,0000 0,0000 0,0000
UBS Investment Bank UBS AG London Branch 11. September 2009 15. September 2009 5% 0,0000 0,0000 5,2000 5,2000
BlueBay Asset Management plc The BlueBay Multi-Strategy (Master) Fund Limited The BlueBay Multi-Strategy (Master) Fund Limited BlueBay Funds, in respect to its sub-fund, BlueBay Global Convertible Bond Fund 25. August 2009 27. August 2009 3%, 5% 0,0000 0,0000 5,2000 5,2000
Ali Sabanci ESAS Holding A.S. 09. Juni 2009 15. Juni 2009 14%, 15%, 16%, 17%, 18% 18,3000 0,0000 0,0000 18,3000
Ali Sabanci ESAS Holding A.S. 09. Juni 2009 15. Juni 2009 15%, 14% 13,9000 0,0000 0,0000 13,9000
Joachim Hunold Joachim Hunold 09. Juni 2009 12. Juni 2009 3% 2,9000 0,0000 0,0000 2,9000
Reidun Lundgren Metolius Foundation Ringerike GmbH & Co. Luftfahrtbeteiligungs KG 10. Juni 2009 11. Juni 2009 7% 0,0000 6,4600 0,0000 6,4600
Ali Sabanci ESAS Holding A.S. 27. April 2009 27. April 2009 15% 15,3000 0,0000 0,0000 15,3000
Reidun Lundgren Metolius Foundation Ringerike GmbH & Co. Luftfahrtbeteiligungs KG 20. Oktober 2008 04. März 2009 8% 0,0000 7,9968 0,0000 7,9968
AI Aviation Coöperatief U.A. AI Aviation Holdings LLC AI SMS L.P. AI SMS L.P. Access Industries Holdings LLC Access Industries, LLC Len Blavatnik AI Aviation Coöperatief U.A. 06. Januar 2009 08. Januar 2009 3-18% 0,0000 0,0000 0,0000 0,0000